←Back to overview
Compare · Hurcot
Hurcot vs High Ham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurcot Somerton parish, Somerset | High Ham Somerset |
|---|---|---|
| Local figures cover | Somerton parish | High Ham parish |
| Population | 5,484 | 931 |
| Median property price | £285,000 | £605,000 |
| Sales (12 months) | 102 | 10 |
| Crime per 1,000 | 62 | 33 |
| Avg broadband (Mbps) | 75.6 | 34.3 |
| Full fibre (% of postcodes) | 28% | 85% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 395 | 45 |
| River/sea flood risk | Low | Very low |
| Nearest station | Castle Cary | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers