←Back to overview
Compare · Hurcot
Hurcot vs Ash Priors
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurcot Somerton parish, Somerset | Ash Priors Somerset |
|---|---|---|
| Local figures cover | Somerton parish | Ash Priors parish |
| Population | 5,484 | 164 |
| Median property price | £285,000 | £525,000 |
| Sales (12 months) | 102 | 2 |
| Crime per 1,000 | 62 | 23 |
| Avg broadband (Mbps) | 75.6 | 179.8 |
| Full fibre (% of postcodes) | 28% | 100% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 395 | 15 |
| River/sea flood risk | Low | Very low |
| Nearest station | Castle Cary | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers